Items We Carry
Please review our extensive catalog of items we offer. You can select a Category or Manufacturer below to filter the list.
Category:
Manufacturer:
AC Power Pack 9 Volt for Sun Tech 247Manufacturer: American Diagnostics Adtemp Non-Contact ThermometerManufacturer: American Diagnostics Adtemp™ 415 Flex 10 Second Digital ThermometerManufacturer: American Diagnostics Adtemp™ Mini 432 Non-Contact ThermometerManufacturer: American Diagnostics ADView 2 BP, SPO2, & Temp ModuleManufacturer: American Diagnostics ADView 2 BP/Masimo SET/Temp Blood pressure base unit with Masimo SET SpO2 module and temperature moduleManufacturer: American Diagnostics Adview 2 BPSpO2 Blood Pressure Monitoring Unit with SpO2Manufacturer: American Diagnostics Adview 2 Navy Adult Cuff RegularManufacturer: American Diagnostics Item # / Size: | 9005-11AN-1MB (limb range 23-33cm) |
Bariatric Pocket Aneroid SphygmomanometerManufacturer: American Diagnostics Item # / Size: | 720-12BXBD (Bariatric (44-66cm)) |
Blood Pressue Cuff Small Adult For Adview 9000 SystemManufacturer: American Diagnostics Item # / Size: | 9005-10SARB-1MB |
Blood Pressure Cuff AdultManufacturer: American Diagnostics Item # / Size: | 9005-12XBD-1MB (Large) |
Blood Pressure Cuff Thigh Size for Sun Tech UnitManufacturer: American Diagnostics Item # / Size: | 850-9000-13TBR (Thigh) |
Blood Pressure/Heart Rate Monitor ~ E-sphy II NIBPManufacturer: American Diagnostics BP Hose for Adview 2Manufacturer: American Diagnostics Child Cuff for Adview 2Manufacturer: American Diagnostics Item # / Size: | 9005-9CGR-1MB (12-19 cm) |
Clinician Stethoscope Adscope 603 Royal BlueManufacturer: American Diagnostics Item # / Size: | 603RB (31") |
Connector for Adview Female QuickManufacturer: American Diagnostics Desktop Mount for ADview 2 9005BPSTOManufacturer: American Diagnostics Diagnostix 700 Pocket Aneroid Sphygmomanometer (Medical Theme)Manufacturer: American Diagnostics Item # / Size: | 700-11AMT (Adult) |
Digital Pocket Aneroid Sphyg BlackManufacturer: American Diagnostics Item # / Size: | 7002-11ABK (Adult) |
Digital Sphyg w/ auto inflateManufacturer: American Diagnostics Item # / Size: | 9003K-MCC (7.87'' x 4.92'' x 3.54'') |
Dual Head Teaching StethoscopeManufacturer: American Diagnostics Finger Probe for Sun Tech 247Manufacturer: American Diagnostics Mobile Stand for ADview 2 9005PBSTOManufacturer: American Diagnostics Mobile stand for E-sphy II NIBPManufacturer: American Diagnostics Mounting bracket for E-sphy II NIBPManufacturer: American Diagnostics Nurse/Physician Medical BagManufacturer: American Diagnostics Item # / Size: | 1024BK (14" x 9 1/2" x 6" (closed)) |
Otoscope/Opthalmoscope Diagnostic KitManufacturer: American Diagnostics Probe Covers for Typmanic Thermometer 424Manufacturer: American Diagnostics Pulse Ox Extension Cable for Suntec Diagnostic MachineManufacturer: American Diagnostics Item # / Size: | 9000-SPC (6') |
Pulse Ox PediatricManufacturer: American Diagnostics Item # / Size: | 2150 (1.9"x1.1"x1.1" (50x28x28mm)) |
Pulse Oximeter Finger TipManufacturer: American Diagnostics Pulse Oximetry Finger Sensor probe and cable onlyManufacturer: American Diagnostics Rechargable Battery for a ADC Adview 9000 SystemManufacturer: American Diagnostics Sphygmomanometer Pocket AneroidManufacturer: American Diagnostics Item # / Size: | 700-12XBK (Adult Large) |
Sphygmomanometer Pocket AneroidManufacturer: American Diagnostics Item # / Size: | 775-11AN (Adult Regular) 775-10SAN (Adult Small) 775-13TN (Thigh/XL Adult) 775-12XN (Adult Large)
|
Thermometer Probe CoversManufacturer: American Diagnostics Thermometer Probe Only OralManufacturer: American Diagnostics Thigh Cuff for Adview 2Manufacturer: American Diagnostics Item # / Size: | 9005-13TBR-1MB (38-50 cm) |
Wall Mount for ADview 2 9005BPSTOManufacturer: American Diagnostics Wrist Digital BP MonitorManufacturer: American Diagnostics
|
At Maven Medical, we recognize that keeping abreast of new information and applying new technologies safely and appropriately
in practice can be a challenge for today's busy health care professionals.
Through the support of our vendors, we created Maven Academy, as we are dedicated to helping clinicians meet this challenge.
|